<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainfood</title>
	<atom:link href="http://brainfood.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainfood.bz</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 07:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Neelie Kroes: Europeans &quot;hate copyright&quot;</title>
		<link>http://brainfood.bz/2011/11/21/neelie-kroes-europeans-hate-copyright/</link>
		<comments>http://brainfood.bz/2011/11/21/neelie-kroes-europeans-hate-copyright/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:14:05 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=518</guid>
		<description><![CDATA[And why is might that be? In a speech addressed to the Forum d’Avignon Neelie Kroes, EC Digital Commissioner, criticises the copyright regime across Europe. Millions have been invested to enforce copyright, only to disgruntle customers with infuriation limitations of how to use media. On the other side, only "97.5% of one of the biggest collecting society’s [...]]]></description>
			<content:encoded><![CDATA[<p>And why is might that be? In a speech addressed to the Forum d’Avignon Neelie Kroes, EC Digital Commissioner, criticises the copyright regime across Europe. Millions have been invested to enforce copyright, only to disgruntle customers with infuriation limitations of how to use media. On the other side, only "97.5% of one of the biggest collecting society’s members in Europe, receive less than that paltry payment of 1000 euros a month for their copyright works." <a href="http://advanced-television.com/index.php/2011/11/21/kroes-copyright-system-failing/" target="_blank">Advanced Television</a> provides detailed coverage of her speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/11/21/neelie-kroes-europeans-hate-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play more e-games and raise your IQ</title>
		<link>http://brainfood.bz/2011/11/14/play-more-e-games-and-raise-your-iq/</link>
		<comments>http://brainfood.bz/2011/11/14/play-more-e-games-and-raise-your-iq/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:10:09 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=512</guid>
		<description><![CDATA[Yep, that is right according to a study done on kids. The caveat: This effect only takes place with a specially designed game. Maybe, you get more intelligent, because you have fun learning... You can read more on the study (in German) on the website of the Uni Würzburg, Germany.]]></description>
			<content:encoded><![CDATA[<p>Yep, that is right according to a study done on kids. The caveat: This effect only takes place with a specially designed game. Maybe, you get more intelligent, because you have fun learning... You can read more on the <a href="http://www.presse.uni-wuerzburg.de/pressemitteilungen/meldungen/single/artikel/intelligen-3/">study</a> (in German) on the website of the Uni Würzburg, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/11/14/play-more-e-games-and-raise-your-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxZurich</title>
		<link>http://brainfood.bz/2011/10/04/tedxzurich/</link>
		<comments>http://brainfood.bz/2011/10/04/tedxzurich/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:26:37 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=509</guid>
		<description><![CDATA[Today TEDx took place in Zurich. The conference was brilliantly organised with some very memorable speakers. The highlights were Eleanor Dobson, who gave some insights about CERN, Roman Gaus with the innovative and forward-looking "urban farming" and a very entertaining Marco Tempest.]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.tedxzurich.com/">TEDx</a> took place in Zurich. The conference was brilliantly organised with some very memorable speakers. The highlights were Eleanor Dobson, who gave some insights about CERN, Roman Gaus with the innovative and forward-looking "urban farming" and a very entertaining Marco Tempest.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/10/04/tedxzurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music streaming services help reduce piracy</title>
		<link>http://brainfood.bz/2011/10/01/music-streaming-services-help-reduce-piracy/</link>
		<comments>http://brainfood.bz/2011/10/01/music-streaming-services-help-reduce-piracy/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:42:49 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=489</guid>
		<description><![CDATA[This is the magical bullet for ailing music industry. According to a study by Media Vision (in Swedish), the launch of Spotify in Sweden has led to a 25% reduction in the illegal downloading of songs and albums. So, a wide variety of music a few (convenient) clicks away is a real alternative to wading through torrents. Maybe, other [...]]]></description>
			<content:encoded><![CDATA[<p>This is the magical bullet for ailing music industry. According to a <a href="http://www.scribd.com/doc/66658516/Musiksverige-Svenskarnas-Internet-Van-Or-Q2-20111" target="_blank">study by Media Vision (in Swedish)</a>, the launch of Spotify in Sweden has led to a 25% reduction in the illegal downloading of songs and albums. So, a wide variety of music a few (convenient) clicks away is a real alternative to wading through torrents. Maybe, other industries (films, ebooks immediately pop into the mind) should take this study to heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/10/01/music-streaming-services-help-reduce-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Korea reinvents grocery shopping</title>
		<link>http://brainfood.bz/2011/07/01/tesco-korea-reinvents-grocery-shopping/</link>
		<comments>http://brainfood.bz/2011/07/01/tesco-korea-reinvents-grocery-shopping/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:04:37 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=470</guid>
		<description><![CDATA[Home plus, as Tesco Korea is called, has tackled a problem of us all who don't really have the time - or the will - for grocery shopping. Home plus created a virtual super market in the subway, with billboards of products attached with QR codes. Shoppers simply scan what they would like, go to [...]]]></description>
			<content:encoded><![CDATA[<p>Home plus, as Tesco Korea is called, has tackled a problem of us all who don't really have the time - or the will - for grocery shopping. Home plus created a virtual super market in the subway, with billboards of products attached with QR codes. Shoppers simply scan what they would like, go to the virtual checkout and organise delivery. No more standing and waiting in the line to pay and no more lugging the groceries back! </p>
<p>The Swiss just have Migros and Coop apps that help plan the shopping or make online purchases.</p>
<p><object width="510" height="412"><param name="movie" value="http://www.youtube.com/v/nJVoYsBym88&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/nJVoYsBym88&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="510" height="412"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/07/01/tesco-korea-reinvents-grocery-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones are the TV ads bane - not DVRs</title>
		<link>http://brainfood.bz/2011/05/31/smartphones-are-the-tv-ads-bane-not-dvrs/</link>
		<comments>http://brainfood.bz/2011/05/31/smartphones-are-the-tv-ads-bane-not-dvrs/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:04:46 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=460</guid>
		<description><![CDATA[DVRs are really practical and we love them. A DVR lets us go on go on about what we do and watch shows at our convenience. Even better, we get to skip over ads. So, for years the TV industry has been at war with the DVR - except, it the real threat turns out [...]]]></description>
			<content:encoded><![CDATA[<p>DVRs are really practical and we love them. A DVR lets us go on go on about what we do and watch shows at our convenience. Even better, we get to skip over ads. So, for years the TV industry has been at war with the DVR - except, it the real threat turns out to be the smartphone. According to a <a href="http://adage.com/article/adagestat/smartphones-a-bigger-distraction-dvrs/227725/" target="_blank">IPG Media Lab study</a>, simply by turning the head to ignore TV ads had a far greater impact than fast forwarding through the ads.</p>
<p>It comes as a surprise that the "ad skippers" see more ads than feared. Even fast forwarding through ads requires a basic level of attention. However, TV viewers using other media like the smartphone or sifting through physical mails had a much lower ad retention.</p>
<p>Of course you might argue that the study was undertaken with only 48 participants and debate over the statistics. But it is clear that more and more people have a smartphone and tablet pc are becoming more popular. It looks like the key to holding the viewer's attention is to make ads that people want to watch.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/05/31/smartphones-are-the-tv-ads-bane-not-dvrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we going to kiss the TV goodbye?</title>
		<link>http://brainfood.bz/2011/05/09/are-we-going-to-kiss-the-tv-goodbye/</link>
		<comments>http://brainfood.bz/2011/05/09/are-we-going-to-kiss-the-tv-goodbye/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:38:10 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=456</guid>
		<description><![CDATA[It seems so according to the newest Nielsen report. The research firm Nielsen found that the number of US households with TVs is declining. The reasons are digital transition, economics and multiple platforms, says Nielson. Maybe the reasons are: Crap content Endless reruns Pesky commercials And maybe the decline is a good development, keeping the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems so according to the newest <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/nielsen-estimates-number-of-u-s-television-homes-to-be-114-7-million/" target="_blank">Nielsen</a> report. The research firm Nielsen found that the number of US households with TVs is declining. The reasons are digital transition, economics and multiple platforms, says Nielson.</p>
<p>Maybe the reasons are:</p>
<ol>
<li>Crap content</li>
<li>Endless reruns</li>
<li>Pesky commercials</li>
</ol>
<p>And maybe the decline is a good development, keeping the TV and film makers and broadcasters on their toes. It means, the viewers is not tight to what a TV programmer schedules and he or she can view what they want when they want.</p>
<p>Thirdly, the fall in numbers of households with TVs might not be such a big deal, unless these households also don't have broadband internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/05/09/are-we-going-to-kiss-the-tv-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is true: Everyone is hanging out without you</title>
		<link>http://brainfood.bz/2011/04/30/it-is-true-everyone-is-hanging-out-without-you/</link>
		<comments>http://brainfood.bz/2011/04/30/it-is-true-everyone-is-hanging-out-without-you/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:07:54 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=450</guid>
		<description><![CDATA[It begins with feeling envious, followed by anxiety, then self-doubt even feelings of inadequacy. This is set off by reading the social media alerts of our friends spending a long weekend in London, enjoying a cool concert or sipping cappuccino in a trendy cafe. This phenomen has a name. It is called FOMO, the fear [...]]]></description>
			<content:encoded><![CDATA[<p>It begins with feeling envious, followed by anxiety, then self-doubt even feelings of inadequacy. This is set off by reading the social media alerts of our friends spending a long weekend in London, enjoying a cool concert or sipping cappuccino in a trendy cafe.</p>
<p>This phenomen has a name. It is called FOMO, the fear of missing out. According to <a href="http://www.fuqua.duke.edu/faculty_research/faculty_directory/ariely/" target="_blank">Dan Ariely</a> it is that we worry that we have made the wrong decision about how to spend our time. It is also the key theme in <a href="http://www.abc.net.au/rn/lifematters/stories/2011/3161665.htm" target="_blank">Sherry Turkle book, Alone Together</a>.</p>
<p>Feeling FOMO is maybe not so new. It is just that our social insecurities, the angst not to be popular, to be picked last, not being invited to THE party, are being digitized.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/04/30/it-is-true-everyone-is-hanging-out-without-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is personalisation dumbing us down?</title>
		<link>http://brainfood.bz/2011/04/06/is-personalisation-dumbing-us-down/</link>
		<comments>http://brainfood.bz/2011/04/06/is-personalisation-dumbing-us-down/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:27:02 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://brainfood.bz/?p=442</guid>
		<description><![CDATA[The Internet has to deliver every bit of information in a personalised way. We user only (want?) to see bits and pieces that interest us, perhaps supplemented with the views and preferences of our peers - or in Facebook lingo "friends*. The personalised service of in Facebook, Amazon or Google narrows down what we see [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet has to deliver every bit of information in a personalised way. We user only (want?) to see bits and pieces that interest us, perhaps supplemented with the views and preferences of our peers - or in Facebook lingo "friends*.</p>
<p>The personalised service of in Facebook, Amazon or Google narrows down what we see in the Internet, reinforcing our world view and opinions. Of course, personalisation has its advantages, we really get interesting suggestions of friends. However, personalisation can filter out serendipity, that is to stumble upon something great just by chance.</p>
<p>What do you think? Is personalisation making us live in a small box?</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/04/06/is-personalisation-dumbing-us-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of world&#039;s first robot marathon crosses the line after 55 hrs</title>
		<link>http://brainfood.bz/2011/02/27/winner-of-worlds-first-robot-marathon-crosses-the-line-after-55-hrs/</link>
		<comments>http://brainfood.bz/2011/02/27/winner-of-worlds-first-robot-marathon-crosses-the-line-after-55-hrs/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:15:31 +0000</pubDate>
		<dc:creator>brainfood</dc:creator>
				<category><![CDATA[Food for thought]]></category>

		<guid isPermaLink="false">http://blog.brainfood.bz/?p=375</guid>
		<description><![CDATA[The humanoid robot Robovie PC of venture Vstone wins the world's first full-length marathon for robots in Osaka, beating its closest rival by a second after more than tow days of racing. The other robots still have to complete the race.]]></description>
			<content:encoded><![CDATA[<p>The humanoid robot Robovie PC of venture Vstone wins the world's first full-length marathon for robots in Osaka, beating its closest rival by a second after more than tow days of racing. The other robots still have to complete the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainfood.bz/2011/02/27/winner-of-worlds-first-robot-marathon-crosses-the-line-after-55-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

